Trench Heating Performance Data | |||||||
Model | Position | Finned Element | Heater | Heater | Corrected | Corrected | Uncorrected |
reference | of Elements | Quantity & dim | WIDTH | HEIGHT | 82-71/20 | 80-60/20 | Output |
T1 | Offset | 1/35 x 75 | 150 | 90 | 161 | 135 | 177 |
T2 | Central | 2/35 x 75 | 250 | 90 | 303 | 255 | 334 |
T2.O | Offset | 2/35 x 75 | 225 | 90 | 285 | 239 | 313 |
T3.O | Offset | 1/75 x 50 | 150 | 115 | 324 | 272 | 356 |
T4 | Central | 2/75 x 50 | 250 | 115 | 513 | 431 | 564 |
T4.O | Offset | 2/75 x 50 | 225 | 115 | 491 | 412 | 540 |
T5.O | Offset | 1/75 x 75 | 150 | 150 | 420 | 353 | 462 |
T5.OR | Offset | 1/75 x 75 | 150 | 150 | 435 | 368 | 478 |
T5.OSV | Offset | 1/75 x 75 +1/75 x 50 |
150 | 200 | 460 | 389 | 505 |
T6 | Central | 2/75 x 75 | 250 | 150 | 691 | 585 | 760 |
T6.O | Offset | 2/75 x 75 | 225 | 150 | 665 | 563 | 732 |
T6.OV | Offset | 2/75 x 75 | 150 | 250 | 475 | 402 | 522 |
T7 | Central | 1/108 x 50 | 225 | 115 | 393 | 332 | 432 |
T7.O | Offset | 1/108 x 50 | 200 | 115 | 354 | 299 | 389 |
T8 | Central | 1/108 x 75 | 225 | 150 | 438 | 371 | 482 |
T8.O | Offset | 1/108 x 75 | 200 | 150 | 425 | 360 | 468 |
T9 | Central | 1/108 x 108 | 225 | 185 | 512 | 433 | 563 |
T9.O | Offset | 1/108 x 108 | 200 | 185 | 498 | 421 | 547 |
T10 | Central | 2/108 x 50 | 350 | 115 | 561 | 475 | 617 |
T10.O | Offset | 2/108 x 50 | 300 | 115 | 538 | 455 | 591 |
T11 | Central | 2/108 x 75 | 350 | 150 | 717 | 602 | 788 |
T11.O | Offset | 2/108 x 75 | 300 | 150 | 701 | 593 | 771 |
T12 | Central | 2/108 x 108 | 350 | 185 | 984 | 832 | 1081 |
T12.O | Offset | 2/108 x 108 | 300 | 185 | 959 | 810 | 1053 |
T12.OV | Offset | 2/108 x 108 | 175 | 300 | 575 | 486 | 631 |
T13 | Central | 4/75 x 75 | 250 | 225 | 1461 | 1235 | 1605 |
T13.O | Offset | 4/75 x 75 | 225 | 225 | 1390 | 1175 | 1527 |
T13.OSA | Offset | 2/75 x 75 +2/75 x 35 |
225 | 190 | 907 | 766 | 996 |
T13.OSB | Offset | 2/75 x 75 +2/75 x 50 |
225 | 200 | 978 | 826 | 1074 |
T14 | Central | 4/108 x 108 | 350 | 300 | 1996 | 1688 | 2193 |
T14.O | Offset | 4/108 x 108 | 300 | 300 | 1901 | 1608 | 2089 |
T15.O | Offset | 6/75 x 75 | 325 | 235 | 1760 | 1488 | 1934 |
T15.V | Central | 6/75 x 75 | 278 | 325 | 1390 | 1175 | 1527 |
T16.O | Offset | 3/75 x 75 +3/75 x 35 |
325 | 175 | 1278 | 1081 | 1404 |
Corrected Heat outputs have been calculated at 1 mtr/sec velocity |